
“ACU-RITE”
FEATURES
Call us for current pricing
| LILIAN | 3VH/3H | 5VH | 2VS/2S |
|---|---|---|---|
| TABLE SIZE | 10 x 50 (254 x 1270 mm) | 10 x 50 (254 x 1270 mm) | 10 x 50 (229 x 1067 mm) |
| TRAVEL X | 36 (914 mm) | 36 (914 mm) | 30 (762 mm) |
| TRAVEL Y | 16 (406 mm) | 17.5 (445 mm) | 13 (337 mm) |
| TRAVEL Z | 16 (406 mm) | 17.5 (445 mm) | 13 (337 mm) |
| TRAVEL QUILL | 5 (127 mm) | 5 (127 mm) | 5 (127 mm) |
| QUILL DiAMETER | 3.375 (85.725 mm) | 4.13 (105 mm) | 3.375 (85.725 mm) |
| SPINDLE MOTOR | 3 HP | 5 HP | 3 HP |
| SPINDLE TAPER | R8 | NT40 | R8 |
| SPINDLE SPEEDS - RPM | 60-4200 | 60-4200 | 60-4200 |
Call us for current pricing
While we strive for accuracy, LEGERE INDUSTRIAL assumes no responsibility for mispriced or mislabeled items. We also reserve the right to change prices and descriptions at any time.